Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available In 97071
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 2.1 Baths 2,547 SqFt$494,995Open Sat 10AM-5PM
- 1/30 304 Beds 2.1 Baths 2,332 SqFt$509,995Open Sat 10AM-5PM
- 1/29 294 Beds 2.1 Baths 2,278 SqFt$469,995Open Sat 10AM-5PM
- 1/33 333 Beds 2.1 Baths 1,653 SqFt$525,000Open Sun 11AM-3PM
- 1/14 143 Beds 2.1 Baths 1,665 SqFt$398,900Open Fri 12PM-2PM
- 1/42 424 Beds 3 Baths 2,414 SqFt$670,410Open Sat 11AM-5PM
- 3 Beds 3 Baths 2,451 SqFt$624,260Open Thu 11AM-5PM
- 1/47 473 Beds 2.1 Baths 2,084 SqFt$547,260Open Thu 11AM-5PM
- 1/48 484 Beds 3 Baths 1,929 SqFt$525,027Open Thu 11AM-5PM
- 1/48 483 Beds 3.1 Baths 3,079 SqFt$699,900Open Sun 1PM-4PM
- 1/48 484 Beds 2.1 Baths 2,748 SqFt$759,000New
- 1/3 33 Beds 2.1 Baths 1,574 SqFt$443,900New
- 1/3 33 Beds 2 Baths 1,148 SqFt$407,900New
- 1/39 393 Beds 2 Baths 1,405 SqFt$430,000New
2808 CHAMPIONSHIP DR, Woodburn, OR 97071
Listed by Coldwell Banker Professional Group
Single Family Home
- 1/3 33 Beds 2 Baths 1,148 SqFt$404,900New
- 1/29 292 Beds 1.1 Baths 1,174 SqFt$325,000New
- 1/36 362 Beds 2 Baths 1,340 SqFt$319,900New
- 1/29 292 Beds 1 Bath 814 SqFt$299,000New
- 1/28 281 Bed 1 Bath 694 SqFt$139,999New
- 1/23 232 Beds 2 Baths 1,359 SqFt$440,000New
- 1/35 352 Beds 2 Baths 1,212 SqFt$315,000New
1685 Umpqua RD, Woodburn, OR 97071
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/40 402 Beds 2 Baths 1,029 SqFt$314,969New
- 1/24 244 Beds 2.1 Baths 1,884 SqFt$424,900Pending
- 1/12 124 Beds 2.1 Baths 2,547 SqFt$499,155Pending