Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 784 SqFt$89,000New
- 1/32 323 Beds 2 Baths 1,352 SqFt$355,000New
- 1/32 323 Beds 2 Baths 1,536 SqFt$529,000New
- 1/24 241 Bed 1 Bath 464 SqFt$170,000New
37395 North Fork RD #8, Nehalem, OR 97131
Listed by Berkshire Hathaway HomeServices NW Real Estate
Other Types
- 1/35 353 Beds 2 Baths 1,793 SqFt$649,900Active
- 1/22 223 Beds 2 Baths 1,491 SqFt$565,000Active
- 1/44 443 Beds 2 Baths 1,624 SqFt$430,000Active
- 1/43 433 Beds 2 Baths 1,848 SqFt$495,000Pending
- 1/32 323 Beds 2 Baths 1,734 SqFt$350,000Pending
- 1/36 363 Beds 3 Baths 1,704 SqFt$469,999Active
- 1/27 273 Beds 2 Baths 1,200 SqFt$550,000Active
- 1/48 484 Beds 3.1 Baths 2,647 SqFt$795,000Pending
- 1/39 393 Beds 2 Baths 1,558 SqFt$428,000Pending
- 3D2 Beds 2 Baths 1,659 SqFt$675,000Active
- 3D4 Beds 2.1 Baths 2,579 SqFt$719,500Price Dropped by $5K
- 1/32 322 Beds 2 Baths 800 SqFt$299,900Price Dropped by $25K
37000 TOHL RANCH RD #29, Nehalem, OR 97131
Listed by Spring Cutsforth Realty Group
Single Family Home
- 1/34 343 Beds 2 Baths 2,112 SqFt$650,000Price Dropped by $25K
- 3D3 Beds 3 Baths 4,366 SqFt$2,300,000Active
- 1/32 323 Beds 2.1 Baths 1,704 SqFt$395,000Pending
- 1/47 473 Beds 2.1 Baths 1,704 SqFt$449,000Active
- 1/48 484 Beds 3.1 Baths 4,041 SqFt$1,285,000Active
- 1/45 453 Beds 2 Baths 1,348 SqFt$449,000Active
- 1/37 374 Beds 2 Baths 2,291 SqFt$629,000Active
- 1/24 243 Beds 2 Baths 1,617 SqFt$649,900Active
9980 PINE RIDGE DR, Nehalem, OR 97131
Listed by Keller Williams Realty Professionals
Single Family Home