Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,800 SqFt$485,000New
- 1/17 174 Beds 2 Baths 1,917 SqFt$495,000New
- 1/30 303 Beds 2 Baths 1,620 SqFt$220,000Price Dropped by $10K
- 1/10 101 Bed 1 Bath 598 SqFt$75,000Active
- 1/25 252 Beds 1 Bath 1,470 SqFt$329,900Active
- 1/27 273 Beds 1.1 Baths 1,156 SqFt$288,500Price Dropped by $1K
- 1/32 323 Beds 1.1 Baths 1,682 SqFt$245,000Pending
- 1/48 482 Beds 1.1 Baths 1,620 SqFt$229,000Pending
8533 AZALEA GLEN RD, Glendale, OR 97442
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Other Types
- 1/29 293 Beds 2 Baths 1,568 SqFt$1,800,000Active
- 1/7 73 Beds 2 Baths 1,440 SqFt$214,000Active
- 1/8 84 Beds 2 Baths 1,770 SqFt$224,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$184,000Active
- 1/48 483 Beds 3.1 Baths 5,200 SqFt$800,000Price Dropped by $25K
- 1/31 312 Beds 1 Bath 921 SqFt$294,999Price Dropped by $4K
- 1/44 445 Beds 3 Baths 5,554 SqFt$525,000Pending
5847 AZALEA GLEN RD, Glendale, OR 97442
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/9 92 Beds 1 Bath 1,580 SqFt$235,000Active
- 1/29 292 Beds 1 Bath 1,566 SqFt$238,900Pending
- 1/38 383 Beds 2 Baths 1,680 SqFt$314,000Pending
- 3D3 Beds 2 Baths 1,300 SqFt$186,200Active
- 1/41 413 Beds 1.1 Baths 1,472 SqFt$425,000Active
- 1/31 310.64 Acres Lot$55,000Active
487 MONTGOMERY AVE, Glendale, OR 97442
Listed by Keller Williams Southern Oregon-Umpqua Valley
Other Types
- 1/44 444,184 SqFt$325,000Active
- 1/24 246,040 SqFt$450,000Active
- 1/31 3139.95 Acres Lot$399,000Active