Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search
Save your search to get Alerts
30 Properties
30 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/44 443 Beds 2 Baths 1,876 SqFt$499,000Active
- 1/28 283 Beds 2 Baths 1,716 SqFt$499,999Pending
- 1/31 313 Beds 2 Baths 1,336 SqFt$549,000Active
- 1/23 233 Beds 2 Baths 1,878 SqFt$549,900Pending
20782 SE HOLLIS LN, Bend, OR 97702
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/30 303 Beds 2.1 Baths 1,930 SqFt$569,500New
- 4 Beds 3 Baths 2,096 SqFt$599,500Price Dropped by $15K
- 1/41 413 Beds 2.1 Baths 1,792 SqFt$599,500Active
- 1/21 213 Beds 2 Baths 1,201 SqFt$630,000Active
- 1/37 374 Beds 2.1 Baths 2,116 SqFt$650,000Active
2914 NE JACKDAW DR, Bend, OR 97701
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/47 474 Beds 2.1 Baths 2,206 SqFt$685,000Active
- 1/27 274 Beds 3 Baths 2,292 SqFt$689,000Active
- 1/30 303 Beds 2 Baths 2,022 SqFt$700,000New
61292 ROBIN HOOD LN, Bend, OR 97702
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/3 34 Beds 2.1 Baths 2,588 SqFt$754,900Pending
- 1/45 454 Beds 2.1 Baths 2,606 SqFt$782,922Pending
- 1/3 34 Beds 2.1 Baths 2,803 SqFt$784,900Pending
- 3 Beds 2 Baths 1,824 SqFt$784,900Pending
- 1/39 392 Beds 2 Baths 4,576 SqFt$799,000Pending
- 3 Beds 2.1 Baths 2,684 SqFt$849,900Pending
- 4 Beds 2.1 Baths 2,725 SqFt$879,900Pending
- 1/3 33 Beds 3 Baths 2,886 SqFt$899,900Pending
- 1/10 104 Beds 3 Baths 3,163 SqFt$999,900Pending
- 1/35 355 Beds 2.1 Baths 2,725 SqFt$999,995Pending
63143 NW VISTA MEADOW LN, Bend, OR 97703
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/40 403 Beds 3 Baths 2,952 SqFt$1,150,000Active
- 1/48 484 Beds 3 Baths 3,562 SqFt$1,375,000Pending