Seaside
Market InsightsSeaside is a city in Clatsop County, Oregon, United States. The name Seaside is derived from Seaside House, a historic summer resort built in the 1870s by railroad magnate Ben Holladay. The city's population was 6,457 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
78 Properties
78 homes for sale in Seaside
- 1/30 303 Beds 2 Baths 1,904 SqFt$345,000Active
- 1/28 283 Beds 2.1 Baths 1,478 SqFt$610,000Active
- 1/48 483 Beds 2 Baths 1,408 SqFt$565,000Active
- 1/32 325 Beds 4 Baths 4,893 SqFt$1,990,000Active
- 1/7 74 Beds 2 Baths 2,508 SqFt$610,000Price Dropped by $15K
- 1/23 232 Beds 1 Bath 730 SqFt$299,000Active
- 1/23 233 Beds 2 Baths 1,230 SqFt$499,000Active
- 1/29 292 Beds 2.1 Baths 1,152 SqFt$425,000Active
- 1/24 241 Bed 1 Bath 496 SqFt$309,000Price Dropped by $10K
- 1/29 293 Beds 2.1 Baths 1,859 SqFt$552,000Price Dropped by $3K
- 1/19 192 Beds 1 Bath 1,050 SqFt$350,000Active
- 1/20 202 Beds 1 Bath 1,053 SqFt$475,000Active
- 1/36 363 Beds 2 Baths 1,382 SqFt$499,000Price Dropped by $30K
- 1/23 231 Bed 1 Bath 273 SqFt$200,000Active
- 1/6 63 Beds 2 Baths 1,795 SqFt$639,000Active
- 1/6 63 Beds 2 Baths 1,715 SqFt$629,000Active
- 1/48 484 Beds 2 Baths 2,034 SqFt$899,000Active
- 1/26 264 Beds 3.1 Baths 3,563 SqFt$2,995,000Price Dropped by $130K
- 1/41 416 Beds 2 Baths 1,842 SqFt$834,900Price Dropped by $15K
- 1/14 143 Beds 1 Bath 1,491 SqFt$550,000Active
- 1/2 22 Beds 1 Bath 850 SqFt$249,999Active
- 1/47 472 Beds 1 Bath 1,336 SqFt$355,000Active
- 1/34 343 Beds 2.1 Baths 1,815 SqFt$699,000Active
- 1/48 483 Beds 2 Baths 1,667 SqFt$2,900,000Active
2624 NEAWANNA ST, Seaside, OR 97138
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home